SKI & SNOWBOARD HOURS
Opening Tuesday Jan. 21st at Noon
Mount Kato reserves the right to open/close chairlifts, runs, or complete operations due to weather, snowmaking, grooming, skier traffic, staffing issues or other factors.
REGULAR HOURS
Skiing & Snowboarding ONLY! | ||
Monday, Tuesday, Thursday and Sunday | 9:30 am | to 9:00 pm |
Wednesdays CLOSED | CLOSED Wed. | |
Friday and Saturday | 9:30 am | to 10:00 pm |
Night Hours & Rates Begin At 4:00 pm |
HOLIDAY HOURS
Skiing & Snowboarding ONLY! | ||
Monday Jan. 20th OPEN | 9:30 am | to 9:00 pm |
Monday Feb. 17th OPEN | 9:30 am | to 9:00 pm |
SNOW TUBING HOURS
REGULAR HOURS
2 hr $20 Regular Snow Tubing Sessions | 2 hr $25 Glow Tubing Session | |
---|---|---|
FRIDAY | 4:00p – 6:00p | 6:30p – 8:30p |
SATURDAY | 11:00a – 1:00p, 1:30p – 3:30p, 4:00p – 6:00p | 6:30p – 8:30p |
SUNDAY | Noon to 2:00p, 2:30p – 4:30p, 5:00p – 7:00p |
HOLIDAY HOURS
Hours For Snow Tubing ONLY!
Dec. 26 – Jan. 1 | Sun., Jan. 19 & Mon., Jan. 20 | Sun., Feb. 16 & Mon., Feb. 17
2 hr $20 Regular Snow Tubing Sessions | 2 hr $25 Glow Tubing Session | |
Sunday Jan. 19th | CLOSED due to forcasted cold temps | CLOSED for day |
Monday Jan. 20th | CLOSED due to forcasted cold temps | CLOSED for day |
Sunday Feb. 16th | 11:00a – 1:00p, 1:30p – 3:30p, 4:00p – 6:00p | 6:30p – 8:30p |
Monday Feb. 17th | 11:00a – 1:00p, 1:30p – 3:30p, 4:00p – 6:00p | 6:30p – 8:30p |
* Prices and Hours Quoted for the 2024-2025 Season.
Hours and prices subject to change without notice due to weather or other reasons.
Multi Mount Kato Day Pass Release.pdf | Single Mount KatoDay Pass Release.pdf